Customers
Manage your CareMe customers.
| Status | |||||||
|---|---|---|---|---|---|---|---|
JS John Smith john.smith@example.com | Active | 12 | $1,245.89 | 2023-05-15 | 2022-11-03 | ||
SJ Sarah Johnson sarah.j@example.com | Active | 8 | $876.50 | 2023-05-12 | 2023-01-15 | ||
MB Michael Brown michael.b@example.com | Active | 5 | $432.75 | 2023-05-10 | 2023-02-22 | ||
ED Emily Davis emily.d@example.com | Inactive | 3 | $198.25 | 2023-04-28 | 2023-03-14 | ||
RW Robert Wilson robert.w@example.com | Active | 15 | $1,876.32 | 2023-05-16 | 2022-09-08 | ||
JL Jennifer Lee jennifer.l@example.com | Active | 7 | $654.40 | 2023-05-14 | 2023-01-30 | ||
DM David Miller david.m@example.com | Inactive | 2 | $145.20 | 2023-04-05 | 2023-03-25 | ||
LA Lisa Anderson lisa.a@example.com | Active | 9 | $987.65 | 2023-05-13 | 2022-12-12 |
0 of 8 customer(s) selected.